60D0h, 68D0h Touch probe source - Axis #
Selects which AKD2G input is used to trigger the touch probe and capture new data.
See Touch Probes.
AKD2G Values for 6#D0h | AKD2G Note |
---|---|
-41 to -42 | Z pulse for Axis 1 to 2 |
-31 to -35 | Z pulse for Feedback 1 to 5 As FB1, 2, 4, and 5 do not support Z pulses then these will not be shown. When we support SFA on FB 1 and 2 then Z pulse may be possible. X23 is optional so if not fitted then -33 will not be valid. |
-21 to -26 | DIO1 to DIO6 When X22 is not fitted options -21 and -22 will not be valid. When X23 is not fitted options -23 to -26 will not be valid. |
-1 to -12 | DIN1 to DIN12 When X22 is not fitted options -9 to -12 will not be valid. |
0 | Reserved |
1 | DIN1. Fast Opto |
2 | DIN2. Fast Opto |
3-4 | Reserved |
5 | Valid if AXIS#.PL.FBSOURCE is using a feedback that supports a Z pulse. |
6 to 32767 | Reserved |
Axis 1
Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable |
---|---|---|---|---|---|---|---|
Highest sub-index supported | 60D0h | 0h | Unsigned8 | - | - | Read only | No |
Touch probe 1 source - Axis 1 | 60D0h | 1h | Signed16 | - | - | Read/Write | No |
Touch probe 2 source - Axis 1 | 60D0h | 2h | Signed16 | - | - | Read/Write | No |
Axis 2
Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable |
---|---|---|---|---|---|---|---|
Highest sub-index supported | 68D0h | 0h | Unsigned8 | - | - | Read only | No |
Touch probe 1 source - Axis 2 | 68D0h | 1h | Signed16 | - | - | Read/Write | No |
Touch probe 2 source - Axis 2 | 68D0h | 2h | Signed16 | - | - | Read/Write | No |